Details
Road Reimagined
Go long, go short, go fast. This is WorldTour performance for real world rides.
Model Description
Double-tap into next-gen smoothness. With its compliant carbon frame, SRAM Force AXS 2x at your fingertips and Reserve’s aerodynamic 42|49 wheels beneath you, this baby makes tempo feel like tempo again. The Gen 2 SmartSense system brings enhanced visibility and awareness to its world-class versatility. Equal parts flash and foundation— Synapse Carbon 2 SmartSense is perfect for Gran Fondos, fast group rides, or going missing all day on purpose.
What it's for
Comfortable high-performance road riding, long distance missions, fast group rides
Highlights:
- Lightweight, smoothly compliant, sleekly aero Synapse carbon frameset with StashPort downtube storage
- SmartSense Gen 2 - Enhanced visibility and awareness from the sleekly integrated system of lights and radar
- Slick wireless electronic shifting from SRAM's high-performance Force AXS group
- Reserve 42|49 Turbulent Aero carbon wheels with DT Swiss 370 Hubs - Sleek aero performance for all-day rides
- Fizik Vento Argo R5 saddle - ergonomic comfort with pressure relieving cutout
Real World Performance
Designed to go fast, built to go long, and made to keep you comfortable, the Synapse redefines road performance. With a lightweight frame featuring wind-tunnel-sculpted tubing and PB-blasting stiffness-to-weight, it’s a bike that’s ready for anything you demand of it. Just ask Lachlan Morton why he trusted it for his record-smashing lap of Australia. Unreal speed, engineered for real-world roads.?
Ride Confident
More visibility, more awareness, more integration, with our next-gen SmartSense system. All running from a single concealed battery. Intelligent lights adapt to let other road users know you’re there. While the rear-facing Garmin radar keeps you switched on to approaching traffic. Letting you ride the bike that’s up for anything, whatever time of day or night.
Lights
The headlight is small yet powerful, turning night into day with up to 800 lumens. A daylight function keeps you safe, while its stem-mounted design keeps the cockpit clean.
Radar
The rear radar watches your back, alerting you to approaching vehicles so you can ride with ease.
Battery
Neatly integrated into the downtube, the battery powers lights, radar, and shifting, providing up to 24 hours in flashing mode or over 12 hours in steady mode.
| Label | 44 | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| Seat Tube Length (cm) | 40.7 | 40.7 | 44.3 | 48 | 52 | 55 | 59 |
| Top Tube Horizontal (cm) | 52.2 | 53.3 | 54.4 | 55.5 | 56.7 | 58 | 59.8 |
| Top Tube Actual (cm) | 47.8 | 48.6 | 49.7 | 50.9 | 52.3 | 53.7 | 55.6 |
| Head Tube Angle | 69.8° | 70.9° | 71.3° | 71.3° | 71.3° | 71.3° | 71.3° |
| Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| Standover (cm) | 71.4 | 72.2 | 75.2 | 78.5 | 81.5 | 84.3 | 87.8 |
| Head Tube Length (cm) | 9.1 | 10.8 | 12.7 | 15 | 17.1 | 19.6 | 22.7 |
| Wheelbase (cm) | 100.3 | 100.5 | 101.3 | 102.6 | 104.4 | 105.8 | 107.7 |
| Front Center (cm) | 58.9 | 59.2 | 60 | 61.2 | 62.4 | 63.8 | 65.7 |
| Chain Stay Length (cm) | 42.5 | 42.5 | 42.5 | 42.5 | 43 | 43 | 43 |
| Bottom Bracket Drop (cm) | 7.5 | 7.5 | 7.5 | 7.3 | 7.3 | 7 | 7 |
| Bottom Bracket Height (cm) | 27.8 | 27.8 | 27.8 | 28 | 28 | 28.3 | 28.3 |
| Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Trail (cm) | 7.1 | 6.4 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 |
| Stack (cm) | 51 | 53 | 55 | 57 | 59 | 61 | 64 |
| Reach (cm) | 36.6 | 37.1 | 37.6 | 38.1 | 38.7 | 39.3 | 40.2 |
| Axle to Crown (cm) | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 |
| 44 | 5'0" | 5'4" |
|---|---|---|
| 48 | 5'2" | 5'6" |
| 51 | 5'5" | 5'9" |
| 54 | 5'7" | 5'11" |
| 56 | 5'9" | 6'1" |
| 58 | 6'0" | 6'4" |
| 61 | 6'3" | 6'8" |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
| Frame | Synapse Carbon, Proportional Response construction, integrated cable routing, downtube Stashport, 12x142 thru-axle, UDH, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense Gen 2.0 equipped, fender mounts |
|---|---|
| Fork | Synapse Carbon, integrated crown race, 12x100mm thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/5" Delta steerer, 55mm offset, fender mounts |
| Rims | Reserve 42 | 49 Turbulent Aero, 24h, tubeless ready |
| Hubs | (F) DT Swiss 370, 12x100mm centerlock / (R) DT Swiss 370, 12x142mm centerlock |
| Spokes | Sapim CX-Delta J-bend |
| Tires | Vittoria Rubino Pro IV, 700x32c |
| Bottom Bracket | SRAM DUB BSA |
| Crankset | SRAM Force, 46/33 |
| Shifters | SRAM Force AXS |
| Front Derailleur | SRAM Force AXS, braze-on |
| Rear Derailleur | SRAM Force AXS |
| Chain | SRAM Force |
| Brakes | SRAM Force AXS hydraulic disc, 160/160mm Centerline XR centerlock rotors |
| Brake Levers | SRAM Force AXS hydraulic disc |
| Handlebars | Vision Trimax Aero Alloy |
| Tape/Grips | Cannondale Bar Tape, 3.5mm |
| Stem | Cannondale C1 Conceal, Alloy, 31.8, -6° |
| Headset | Integrated, 1-1/8" - 1-1/2" |
| Seatpost | Cannondale C1 Aero 27 Carbon, SmartSense compatible, 330mm length, 0mm offset (44-48cm), 15mm offset (51-61cm) |
| Saddle | Fizik Vento Argo R5, 140mm |
| Extras | Cannondale Wheel Sensor, SmartSense Gen 2.0 system (Bluetooth BLE and ANT+ compatible: SmartSense LightSkin U1E ultra-compact 800 lumen variable output headlight, SmartSense Garmin Varia eRTL 615 rear-facing radar/taillight, SmartSense 43.2Wh removable internal battery w/integrated flashlight, SmartSense SRAM AXS charging cable), large StashBag downtube storage bag, Fillmore tubeless valves |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Copper Ore / 56cm / 700c | 196870084766 | C12055U1056 | 210000047691 |
