Details
PUSH THE PACE ON CLIMBS, LET LOOSE ON THE DESCENTS. THIS ALUMINUM HARDTAIL GIVES YOU A FEEL FOR THE TRAIL WITH BALANCED, CONFIDENT HANDLING AND A PLUSH SUSPENSION FORK.
KEY PERFORMANCE FACTORS:
Proven alloy performance
ALUXX aluminum frameset is hand-built in-house by the world leader in aluminum engineering.
Balance and stability
Frame geometry is designed to optimize the balance and roll-over capabilities of 29-inch wheels or the liveliness of 27.5-inch wheels (depending on frame size).
XC control
Suspension fork offers either 80mm or 100mm of smooth travel for added XC control.
TECHS & FEATURES:
ALUXX ALUMINUM TECHNOLOGY
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
S (29") | M (29") | L (29") | XL (29") | |||
---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 390 | 440 | 490 | 535 | |
B | SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° | |
C | TOP TUBE LENGTH (mm) | 577 | 599 | 620 | 639 | |
D | HEAD TUBE LENGTH (mm) | 95 | 105 | 125 | 140 | |
E | HEAD TUBE ANGLE | 68.5° | 68.5° | 68.5° | 68.5° | |
F | FORK RAKE (mm) | 51 | 51 | 51 | 51 | |
G | TRAIL (mm) | 94 | 94 | 94 | 94 | |
H | WHEELBASE (mm) | 1126 | 1150 | 1172 | 1192 | |
I | CHAIN STAY LENGTH (mm) | 455 | 455 | 455 | 455 | |
J | BOTTOM BRACKET DROP (mm) | 55 | 55 | 55 | 55 | |
K | STACK (mm) | 602 | 611 | 630 | 644 | |
L | REACH (mm) | 404 | 424 | 439 | 454 | |
M | STAND OVER HEIGHT (mm) | 732 | 766 | 805 | 839 | |
N | HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 | |
O | STEM LENGTH (mm) | 50 | 60 | 70 | 80 | |
P | CRANK LENGTH (mm) | 170 | 175 | 175 | 175 | |
Q | WHEEL SIZE | 29" | 29" | 29" | 29" |
Small | 5’4” 5’8” |
---|---|
Medium | 5’7” 5’10” |
Large | 5’9” 6’1” |
X-Large | 6’0” 6’4” |
Specs
Pedals | Platform Pedals |
---|---|
Fork | SR Suntour XCM30, QR, steel steerer XS: 80mm travel (27.5) S: 80mm travel (27.5) / 100mm travel (29) |
Hubs | alloy, ball bearing |
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Stem | Giant Sport, 7-degree XS: 40mm (27.5) S: 50mm (27.5) / 50mm (29) M: 60mm (27.5) / 60mm (29) L: 70mm (27.5) / 70mm (29) XL: 80mm (29) |
Chain | KMC X9 |
Frame | ALUXX-Grade Aluminum, disc |
Tires | Kenda Booster 27.5 or 29x2.2", wire bead |
Brakes | Tektro HDC M275, hydraulic, Tektro rotors [F]180mm, [R]160mm |
Saddle | Giant custom |
Spokes | stainless, 14g |
Crankset | ProWheel Charm, 30t (27.5) or 32t (29) XS: 165mm (27.5) S: 170mm (27.5) / 170mm (29) M: 170mm (27.5) / 175mm (29) L: 175mm (27.5) / 175mm (29) XL: 175mm (29) |
Seatpost | Giant Sport, 30.9 XS: 300mm (27.5) S: 300mm (27.5) / 375mm (29) M: 375mm (27.5) / 375mm (29) L: 375mm (27.5) / 375mm (29) XL: 375mm (29) |
Shifters | microSHIFT SL-M9295, 1x9 |
Handlebars | Giant Connect Trail, 31.8mm XS: 730mm (27.5) S: 780mm (27.5) / 780mm (29) M: 780mm (27.5) / 780mm (29) L: 780mm (27.5) / 780mm (29) XL: 780mm (29) |
Tape/Grips | Giant Sole-O |
Brake Levers | Tektro HDC M275 |
Bottom Bracket | cartridge |
Rear Derailleur | microSHIFT Advent M6195M |
Cassette/Freewheel | microSHIFT CS-H093, 11x46 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Phantom Green / Large / 29-inch | 4712878889064 | 2201106297 | 210000045896 |
Phantom Green / Small / 29-inch | 4712878726741 | 2201106204 | 210000045873 |