Details
FInd flow in every adventure. Rise SL offers 140mm of efficient suspension and a fast trail geometry giving a nimble, fun ride. Our 630Wh battery comes as standard, or our 420Wh battery is an option. The Shimano EP motor has our latest RS GEN2 MC firmware, giving the most natural ride.
THE BEST JUST GOT BETTER
Rise is ready to reshape the lightweight e-bike market once again. Leaner and keener than ever, with more energy packed into every gram.
Better handling, more power, and increased stamina. Our updated Rider Synergy means more control than ever before, giving an unbeatable trail experience no matter where you ride.
| Size | Height |
|---|---|
| Small | 59.1"-65.0" |
| Medium | 63.0"-68.9" |
| Large | 66.9"-72.8" |
| X-Large | 70.9"-78.0" |
Specs
| Frame | Orbea Rise SL Hydro 2025, 140mm travel, 29" wheels, Concentric Boost 12x148 |
|---|---|
| Fork | Fox 34 Float AWL Sport 140 Rail QR15x110 |
| Rear Shock | Fox Float Performance 2-Pos Evol LV custom tune 210x50mm |
| Wheels | Race Face AR 30c Tubeless Ready |
| Tires | Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Speed Grip, Addix, Brown |
| Crankset | Shimano Steps EM600 |
| Chainrings | e*thirteen Helix Core e*spec Direct Mount 32T 55mm ChainLine |
| Shifters | Shimano SLX M7100 I-Spec EV |
| Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
| Cassette/Freewheel | Shimano CS-M7100 10-51t 12-Speed |
| Chain | Shimano M6100 |
| Brakes | Shimano M6100 Hydraulic Disc |
| Handlebars | OC Mountain Control MC31, Rise20, Width 800 |
| Tape/Grips | OC Lock On |
| Stem | OC Mountain Control MC20, 0º |
| Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
| Saddle | Fizik Terra Ridon X5 145mm |
| Accessories & Extras | OC Computer Mount CM-05, Garmin/Sigma |
| Motor | Shimano EP600 RS Gen2 MC |
| Battery | Orbea Internal 630Wh |
| Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Bumblebee Yellow-Black (Matt) / Large / 29-inch | 8434446785566 | S62807SS | 210000047234 |
