Details
Blackthorn 125 is Salsa’s trail bike. It’s a well-balanced machine for riders who want the speed and agility to handle anything the trail may bring; it’s fluid in the tight sections and precise when navigating techy descents. Designed to bring everything you need for long rides without weighing you down, Blackthorn 125 excels at going farther without compromising the joy of the ride.
- Carbon fiber frame, seatstays, and chainstays with 6061-T6 aluminum links for durability
- Split Pivot suspension design features 125mm of efficient travel that’s fully active under braking and supportive throughout its stroke, paired with a 140mm suspension fork
- Split Pivot + design philosophy lets riders switch travel class to the 145mm rear/160mm front travel found on Blackthorn 145 by swapping out shock link, shock, and fork
- Rear Flip chip adjusts the head tube angle and bottom bracket height to accommodate varying terrain, wheel sizes, and personal preference
- Integrated strap location on frame for tube and multitool
- Fits two bottles on all sizes
- Top tube mounts for use with EXP-R Series Trillium Top Tube Bag or K-Edge computer mounts
- Clearance for up to 29 x 2.5" tires
- Compatible with mixed wheel sizes
- Compatible with most coil shocks
- Molded frame protection
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Effective Top Tube (mm) | 589- 590 | 611- 612 | 633- 634 | 655- 656 |
Stand Over (mm) | 746- 743 | 746- 743 | 747- 743 | 747- 743 |
Reach (mm) | 452- 449 | 472- 469 | 492- 489 | 512- 509 |
Stack (mm) | 612- 615 | 621- 624 | 630- 633 | 639- 642 |
Total Seat Tube Length (mm) | 405 | 430 | 455 | 480 |
Headtube Length (mm) | 100 | 110 | 120 | 130 |
Headtube Angle (°) | 63.9-63.6 | 63.9-63.6 | 63.9-63.6 | 63.9-63.6 |
Seat Tube Angle (°) | 77.4-77.1 | 77.4-77.1 | 77.4-77.1 | 77.4-77.1 |
BB Drop (mm) | 25- 30 | 25- 30 | 25- 30 | 25- 30 |
BB Height (mm) | 351- 346 | 351- 346 | 351- 346 | 351- 346 |
Chainstay Length (mm) | 432- 433 | 432- 433 | 432- 433 | 432- 433 |
Fork Length Axle to Crown (mm) | 571 | 571 | 571 | 571 |
Fork Offset (mm) | 43 | 43 | 43 | 43 |
Wheelbase (mm) | 1219- 1220 | 1243- 1244 | 1268- 1269 | 1292- 1293 |
Crank Arm Length (mm) | 165 | 165 | 170 | 170 |
Handlebar Width (mm) | 760 | 800 | 800 | 800 |
Stem Length (mm) | 40 | 40 | 40 | 40 |
Measurements based on:
- an unsprung bike (no sag)
- a 29 x 2.5" tire measuring 752mm in diameter
- Standover is measured from vertically from ground to top of top tube 50mm forward of bottom bracket center
- Note: Where two measurements are listed, the first number is with Flip Chip in default High position; the second number is with Flip Chip in Low position
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Recommended Rider Height (in) | 61.81 - 66.93 | 66.14 - 70.87 | 70.08 - 75.2 | 74.02 - 79.13 |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
Frame | Blackthorn 125 Carbon |
---|---|
Fork | Fox 34 Performance Elite, 140mm |
Rear Shock | Fox Float X Performance Elite |
Rims | WTB ASYM i30 TCS, 28h |
Hubs |
Front: WTB Frequency 15 x 110mm Rear: WTB Frequency 12 x 148mm |
Spokes | Butted steel, black |
Tires |
Front: Teravail Clifty, 29 x 2.5", Durable casing, WTB TCS Sealant Included Rear: Teravail Drawpoint, 29 x 2.5", Durable casing, WTB TCS Sealant Included |
Bottom Bracket | SRAM DUB BSA 73mm MTB Wide |
Crankset | SRAM GX Eagle Transmission, 30t w/ MRP 1x iO SL ISCG-05 aluminum bashguard |
Shifters | SRAM AXS Pod controller, Right, w/ MatchMaker X Clamp |
Rear Derailleur | SRAM GX Eagle AXS Transmission |
Cassette/Freewheel | SRAM GX Eagle Transmission, 10–52t, 12-speed |
Chain | SRAM GX Eagle Transmission Flattop |
Brakes | SRAM Code Bronze Stealth |
Rotors | SRAM CenterLine 2.0 (6-bolt, 200mm front, 180mm rear) |
Brake Levers | SRAM Code Bronze Stealth |
Handlebars | Race Face Turbine |
Tape/Grips | WTB Wavelength Lock-On |
Stem | Salsa 35.0 Guide Trail, 40mm |
Headset | FSA Orbit 1.5E ZS NO.57E |
Seatpost | TranzX REVERSE w/ GL Stealth MMX Lever, SM: 160mm travel; MD: 180mm travel; LG–XL: 210mm travel |
Saddle | WTB Solano, Medium, Steel SL, Fusion Form |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Slate/Citrus / Large / 29-inch | 657993416426 | BK01063 | 210000047097 |