Skip to main content

Thomson Elite X4 Mountain Stem

Thomson Elite X4 Mountain Stem
  • Color: Black
  • Color: Silver
$99.95 - $114.95
Steerer Diameter:
1-1/8-inch
Please select options

Details

The Elite X4 Mountain Stem is instantly recognizable because of Thomson's legendary style, and with strength to spare, this stem is more than just a pretty face. Made from a solid, one-piece block of 7000-series aluminum, the X4 combines exceptional strength with light weight for durable, solid steering control to tame the toughest trails. It has a four-bolt clamp design and reversible graphics, so your X4 looks great whichever way you run it.

Stem angle is one of the factors that determines handlebar height. Flexible, athletic riders prefer lower stems and bars, while recreational riders usually favor higher stems/bars.

Stem length is measured along the top from the center of the steerer to the center of the handlebars (diagram).

Tip: Keep in mind that as stems provide more rise, their effective length decreases. In the example above, if the +17 Degree stem measures 135mm, it actually extends only 108mm when length is measured on a line parallel with the ground.

Part Numbers

Option UPC MPN Store SKU
31.8mm / Black / 40mm / 0° / 1-1/8-inch 875850006584 SM-E174 BK
31.8mm / Black / 50mm / 0° / 1-1/8-inch 875850002159 SM-E130 BK 210000012531
31.8mm / Black / 70mm / 0° / 1-1/8-inch 875850002166 SM-E131 BK 210000018800
31.8mm / Black / 70mm / 10° / 1-1/8-inch 875850006522 SM-E169-BK
31.8mm / Black / 80mm / 10° / 1-1/8-inch 875850006485 SM-E163-BK
31.8mm / Black / 90mm / 0° / 1-1/8-inch 875850002173 SM-E132 BK
31.8mm / Black / 100mm / 0° / 1-1/8-inch 875850002180 SM-E133 BK 210000039224
31.8mm / Black / 100mm / 10° / 1-1/8-inch 875850002241 SM-E139 BK 210000040039
31.8mm / Black / 110mm / 0° / 1-1/8-inch 875850002197 SM-E134 BK
31.8mm / Black / 110mm / 10° / 1-1/8-inch 875850002258 SM-E140 BK
31.8mm / Black / 120mm / 0° / 1-1/8-inch 875850002203 SM-E135 BK
31.8mm / Black / 120mm / 10° / 1-1/8-inch 875850002265 SM-E141 BK
31.8mm / Silver / 40mm / 0° / 1-1/8-inch 875850006591 SM-E174 SL
31.8mm / Silver / 50mm / 0° / 1-1/8-inch 875850002296 SM-E130 SL
31.8mm / Silver / 70mm / 0° / 1-1/8-inch 875850002302 SM-E131 SL
31.8mm / Silver / 70mm / 10° / 1-1/8-inch 875850006539 SM-E169-SL
31.8mm / Silver / 80mm / 10° / 1-1/8-inch 875850006492 SM-E163-SL
31.8mm / Silver / 90mm / 0° / 1-1/8-inch 875850002319 SM-E132 SL
31.8mm / Silver / 100mm / 0° / 1-1/8-inch 875850002326 SM-E133 SIL
31.8mm / Silver / 100mm / 10° / 1-1/8-inch 875850002388 SM-E139 SL
31.8mm / Silver / 110mm / 0° / 1-1/8-inch 875850002333 SM-E134 SIL
31.8mm / Silver / 110mm / 10° / 1-1/8-inch 875850002395 SM-E140 SL
35mm / Black / 32mm / 0° / 1-1/8-inch 875850007314 SM-E176 210000038980
35mm / Black / 40mm / 0° / 1-1/8-inch 875850007321 SM-E177
35mm / Black / 50mm / 0° / 1-1/8-inch 875850007338 SM-E178

Reviews