Details
You want a nice bike, but you’ve been hesitating to pull the trigger. What’s the right amount of travel? How can you be sure you’re getting great value? How do you know this bike is the only bike you’ll need? Because you gotta trust the Process, that’s why. The Process 134 DL 29 is thoughtfully put together to ensure every box is checked. Big wheels to help roll over rough terrain plus a spec that puts the money where it matters: suspension, brakes, and drivetrain. It’s perfection in a bike.
Specs
Fork | RockShox Pike Select RC Charger DebonAir 140mm Tapered 110mm Spacing |
---|---|
Hubs | Formula 110x15mmFormula 148x12mm |
Rims | WTB KOM Team i30 TCS |
Stem | Kona XC/BC 35 |
Chain | SRAM SX-Eagle |
Frame | Kona 6061 Aluminum Butted 134mm Travel |
Tires | Maxxis Minion DHF EXO TR 3C 29x2.5" WT, Maxxis Dissector EXO TR 3C 29x2.4" WT |
Saddle | WTB Volt |
Spokes | Stainless Black 14g |
Headset | FSA Orbit 1.5 EP ZS |
Crankset | SRAM NX Eagle DUB |
Seatpost | TranzX Dropper +RAD Internal 31.6mm |
Shifters | SRAM NX-Eagle |
Chainrings | 32t X-Sync Eagle |
Handlebars | Kona XC/BC 35 |
Rear Shock | RockShox Deluxe Ultimate Trunnion |
Tape/Grips | Kona Key Grip |
Brake Levers | SRAM G2 RS |
Bottom Bracket | SRAM DUB PF92 |
Rear Derailleur | SRAM GX-Eagle |
Cassette/Freewheel | SRAM NX-Eagle 11-50t 12spd |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Metallic Green / Medium / 29-inch | 841073149414 | B35134D2903 | 210000045304 |